| 
        
          
            | 
               
 |  
            |  |  |  |  |  |  
            | 5-lug wheel spacer  | 6-lug wheel spacer  | 8-lug wheel spacer  | Hub centric spacer  | Land rover spacer  |  
            | 
              
                
                
                
                
                
                
                
                  | LAND    ROVER |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Series    I, II, III, 90, 110 | 48-85 | 5X165,1 TO 5X165,1 | 16X1,5 | 31,75mm (1.25'') |  
                  | Defender    with AVM Locking hubs | ALL |   |  |  
                  | Defender | 90--06 |   |  |  
                  | Land    Rover Séries 127 | 85-89 |   |  |  
                  | New    Defender | 07 --> | 16X1,5 | 30mm (1.1/6'') |  
                  | Range    Rover Classic | --->95 |   |  |  
                  | Descovery    1 | 89-98 |   |  |  
                  | Range    Rover II (P38) | 95--02 |   |  |  
                  | Descovery    2 | ALL | 5x120 to 5x120 | 14x1,5 | 31,75mm (1.25'') |  
                  | Descovery    1 (C.B. 70mm) | 99 --> |   |  |  
                  | New    Ranger Rover | 96 --> |   |  |  
                  | Range    Rover Super Charger | 03 --> |   |  |  
                  | Range    Rover Sport | 06 --> | 5x120 to 5x120 | 14x1,5 | 31,75mm (1.25'') |  
                  | Discovery    3 (LR3) | 05 --> |   |  |  
                  | Freelander    I | 96--05 | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') |  
                  | Freelander    II (LR2) | 06--> | 5x108 to 5x108 | 14x1,5 | 31,75mm (1.25'') |  
                  | LEXUS |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | RX 300,    RX 330, RX 350, RX 400 | 98 --> | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') |  
                  | LX 470,    LX 570 | 98 --> | 5x150 to 5x150 | 14x1,5 | 31,75mm (1.1/6'') |  
                  | L 450 | 96-97 | 6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') |  
                  | GX 470 | 03 --> |   |   |  |  
                  | LINCON  
 
 
 |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Aviator,    MKX | 03 --> | 5x114,3 to 5x114,3 | 1/2'' | 38,1mm (1.5'') |  
                  | MAHINDRA  
 
 
 |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | CJ 340 | 89-95 | 5x139,7 to 5x139,7 | 12x1,5 | 38,1mm (1.5'') |  
                  | CL 340,    Marindra Classic | 96 --> |   |  |  
                  | Bolero,    Skorpio,Pick up (new models) | ALL | 5x160 to 5x160 | 14x1,5 | 38,1mm (1.5'') |  
                  | MAZDA  
 
 
 |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | B    2300/2500/2600 Pick Up B séries    (Type UF) | 77-93 | 6x139,7 to 6x139,7 | 12x1,5 | 38,1mm (1.5'') |  
                  |  |   |   |   | 31,75mm (1.25'') |  
                  | B    2500/2600, BT50, Pick Up B séries    (Type UN) | 93 --> | 6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') |  
                  | B    3000/4000, Navajo 4x2 & 4x4 | ALL | 5x114,3 to 5x114,3 | 1/2'' | 38,1mm (1.5'') |  
                  | Tribute,    MPV | ALL | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') |  
                  | CX-7,    CX-9 | 07 --> |   |   |  |  
                  | MERCEDES |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | G Wagon | ALL | 5X130 to 5x130 | 14x1,5 | 30mm (1.1/6'') |  
                  | MERCURY |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Mountaineer | 96 --> | 5x114,3 to 5x114,3 | 1/2'' | 38,1mm (1.5'') |  
                  | Villager | 93 --> | 5x114,3 to 5x114,3 | 12x1,25 | 31,75mm (1.25'') |  
                  | Mariner    4x2/4x4 | 05 --> | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') |  
                  | MITSUBISHI |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Air Trec | 01--05 | 5x114,3 to 5x114,3 |   |  |  
                  | Montero    iO | 98 --> |   |  |  
                  | Outlander | 03 --> | 12x1,5 | 31,75mm (1.25'') |  
                  | Endeavor | 04 --> |   |  |  
                  | Shogun/Pajero    Pinin | 98 --> |   |  |  
                  | Pajero    TR4 | 01 --> |   |  |  
                  | Pajero    Full | 01 --> |   |  |  
                  | Shogun/Pajero    V60 | 00 --> |   |  |  
                  | Shogun/Pajero    V80 | 06 --> |   |  |  
                  | L200    KAOT, Strakar | 06 --> | 6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') |  
                  | Montero | 01 --> |   |  |  
                  | Pajero    Dakar | 06--> |   |  |  
                  | L200Triton    (new models) | ALL |   |  |  
                  | Pajero    Sport | 05 --> | 6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') |  
                  | Montero/Pajero/Shogun | 83-00 |   |  |  
                  | Shogun/Pajero    L040,K90,K60T,V20 | 82-00 |   |  |  
                  | L300 | ALL |   |  |  
                  | Pajero    4x4 | 92-98 |   |  |  
                  | L200    (all models) | 92--05 |   |  |  
                  | Triton    (old models) | ALL | 6x139,7 to 6x139,7 | 12x1,5 | 38,1mm (1.5'') |  
                  | Montero    Sport | Apr-97 |   |  |  
                  | Nativa,    Challenger | ALL |   | 31,75mm (1.25'') |  
                  | L200    GL,L200 Outdoor,L200 Sport | 06--> |   |  |  
                  | Mitsubishi    Forte | 78-86 |   |  |  
                  | Mitsubishi    Strada | 86-96 |   |  |  
                  | Mitsubishi    Strakar | 99--05 |   |  |  
                  | NISSAN |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Frontier/    Pathfinder/Terrano I 4x2&4x4 w/locking hubs | 86--04 | 6x139,7 to 6x139,7 | 12x1,5 | 31,75mm (1.25'') |  
                  | X-Terra | 00-04 |  
                  | Terrano    II | 93--08 |  
                  | D22    Navara | -->04 |  
                  | Nissan    Camiones (Mexico) | 93--08 |  
                  | Mistral | -->00 |  
                  | Pick Up    4x2&4x4 | 73-86 |  
                  | Patrol    G60/Safari | 60-80 | 6x139,7 to 6x139,7 | 12x1,25 | 38,1mm (1.5'') |  
                  | Patrol    MK, MQ, K160, K260,W160,W260 | 86-94 |   |   | 30mm ( 1.1/6") |  
                  | Nissan    Pick up, D21,Hard Body | 86-97 |   |   |  |  
                  | Patrol    GRY 60 /Safari | -->02/99 |   |   |  |  
                  | Patrol    GRY 61 /Safari | 97--> | 6x139,7 to 6x139,7 | 12x1,25 | 31,75mm (1.25'') |  
                  | Murano | 03 --> |   |   |  |  
                  | Quest | 93 --> | 5x114,3 to 5x114,3 | 12x1,25 | 31,75mm (1.25") |  
                  | Rogue ,    Dualy | 08 --> |   |   |  |  
                  | Qashqay,    X-Trail 30&31 | ALL |   |   |  |  
                  | Navara D    40, Nissan Armada | 05 --> |   |   |  |  
                  | Patrol    Y62 | 10--> |   |   |  |  
                  | Frontier    4x2&4x4 | 05 --> | 6x114,3 to 6x114,3 | 12x1,25 | 31,75mm (1.25'') |  
                  | Pathfinder,    X-Terra, Nismo 4x2 &4x4 | 05 --> |   |   |  |  
                  | Nissan    Titan pick up | 04--> |   |   |  |  
                  | OPEL |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Frontera,    Campo | ALL | 6x139,7 to 6x139,7 | 12x1,5 | 38,1mm (1.5'') |  
                  |  |   |   | 12x1,5 | 31,75mm (1.25'') |  
                  | Insignia | ALL | 5x120 to 5x120 | 14x1,5 | 31,75mm (1.25'') |  
                  | SSANGYONG  |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Korando,    Musso | ALL |   | 12x1,5 | 38,1mm (1.5'') |  
                  | Rexton | -->05 |   | 12x1,5 | 31,75mm (1.25'') |  
                  | Actyon,    Kyron, Rexton II | 05--> | 5X130 to 5x130 | 14x1,5 | 31,75mm (1.25'') |  
                  | SUZUKI  |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Sidekik    4x2/4x4 | 95-99 | 5x139,7 to 5x139,7 | 12x1,5 | 38,1mm (1.5'') |  
                  | Samurai    4x2/4x4 | 86-94 |   |   |  |  
                  | Sidekik    4x2/4x4 | 89-95 |   |   |  |  
                  | X-90 | 96-98 | 5x139,7 to 5x139,7 | 12x1,25 | 38,1mm (1.5'') |  
                  | XL 7 | 02--06 |   |   |  |  
                  | XL 75 | 99--05 |   |   | 30mm (1/1.6") |  
                  | Vitara | 88-00 |   |   |  |  
                  | Gran    Vitara | 98--05 |   |   |  |  
                  | Sierra,Santana,Carribean,Holden    Drover | ALL |   |   |  |  
                  | Jimny,    SJ-Séries | ALL |   |   |  |  
                  | Gran    Vitara | 06 --> | 5x114,3 to 5x114,3 | 12x1,25 | 31,75mm (1.25'') |  
                  | Sx4 | 07 --> |   |   |  |  
                  | TOYOTA  |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Pick Up | ALL | 5x160 to 5x160 | 14x1,5 | 38,1mm (1.5'') |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | FJ    Cruiser | 06 --> | 6x139,7 to 6x139,7 | 12x1,5 | 30mm (1.1/6'') |  
                  | Sequoia | 01--07 |   |   |  |  
                  | Hi-Lux    N8 (5 lugs) | ALL | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') |  
                  | Rav 4 | 96 --> |   |   |  |  
                  | Previa | ALL |   |   |  |  
                  | Sienna | 97 --> |   |   |  |  
                  | Tacoma    4x2 except Prerunner | 95--04 | 5x114,3 to 5x114,3 | 12x1,5 | 31,75mm (1.25'') |  
                  | Tacoma    4x2, W, OE 15'' | 05 --> |   |   |  |  
                  | Tacoma    X-Runner, W, OE 18'' |   |   |   |  |  
                  | Pick up    4x2 | 80-95 |   |   |  |  
                  | Hi-Lux    (6 lugs) all, Hi-Ace, SW4 | -->05 |   |   |  |  
                  | Land    Cruiser Series 40,60,70,80 | 64-97 |   |   |  |  
                  | Land    Cruiser Bundera | 84-90 |   |   |  |  
                  | Land    Cruiser Series 70 Prado/LC70/LC3 | 90-96 |   |   |  |  
                  | Land    Cruiser II | ALL |   |   |  |  
                  | Land    Cruiser Séries 90, Colorado | 96--02 |   |   |  |  
                  | Land    Cruiser 90 Prado/LC90/ LC4 |   | 6x139,7 to 6x139,7 | 12x1,5 | 38,1mm(1.5'') |  
                  | Toyota    Machito, Autana | 84 --> |   |   |  |  
                  | Toyota    Burbuja | 90-97 |   |   | 31,75mm (1.25'') |  
                  | Toyota    Samurai | 80-90 |   |   |  |  
                  | 4 Runner | Feb-84 |   |   |  |  
                  | T100    4x2/4x4 | 93-99 |   |   |  |  
                  | Tacoma    Prerunner 4x2, Tacoma 4x4 | Apr-95 |   |   |  |  
                  | Bandeirantes | ALL |   |   |  |  
                  | Pick Up    4x4 with looking hubs | 80-95 |   |   |  |  
                  | Land    Cruiser Prado 120/LC120/LC5 | 03 --> |   |   |  |  
                  | Land    Cruiser J9/J12 | ALL |   |   |  |  
                  | Land    Cruiser Amazon | 98--03 |   |   |  |  
                  | 4 Runner    V6 & V8 | 03 --> |   |   |  |  
                  | Hi-lux    N25, Hi-Lux Surf, | 05 --> | 6x139 to 6x139 | 12x1,5 | 31,75mm (1.25'') |  
                  | Hi-Lux    Vigo |   |   |   |  |  
                  | Hi-Lux    Turbo, Sw4, Tacoma 4x2-W-OE 16" |   |   |   |  |  
                  | Tundra    4x2/4x4 | 99--06 |   |   |  |  
                  | Sequoia | 08 --> |   |   |  |  
                  | Land    Cruiser 100 | 98--07 | 5x150 to 5x150 | 14x1,5 | 31,75mm (1.25'') |  
                  | Land    Cruiser Roraima | 07 --> |   |   |  |  
                  | Land    Cruiser Séries 200 |   |   |   |  |  
                  | Land    Cruiser 105 | All |   |   | 38,1mm (1.5") |  
                  | Land    Cruiser HZJ 71,78,79,105 | All | 5x150 to 5x150 | 14x1,5 | 31,75mm (1.25'') |  
                  | UAZ/VAZ  |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | All | ALL | 5x139,7 to 5x139,7 | 14x1,5 | 38,1mm (1.5'') |  
                  | VOLKSWAGEN  |  
                  | APPLICATION | YEAR | PATTERN BOLTS | STUD THREAD | THICKNESS |  
                  | Cross    Fox | ALL | 5x100 to 5x100 | 14x1,5 | 30mm (1.1/6'') |  
                  | Parati,    Parati Tracks & Field Saveiro | ALL | 4x100 to 4x100 | 12x1,5 | 30mm (1.1/6'') |  
                  | Taro 4x4 | ALL | 6x139,7 to 6x139,7 | 12x1,5 | 38,1mm (1.5'') |  
                  |  |   |   |   | 31,75mm (1.25'') |  |  |